
Stop by the Curves booth at an upcoming conference to learn more about how Curves can be a resource for you and your patients. We look forward to seeing you soon.
| Conference | Dates | Location | More Information |
| Pri-Med South Conference |
February 8-10, 2008 | Fort Lauderdale, FL | http://pri-med.com |
| American College of Obstetricians and Gynecologists (ACOG) Annual Clinical Meeting | May 3-7, 2008 | New Orleans, LA | http://www.acog.org |
| American Academy of Physician Assistants (AAPA) Annual Conference |
May 24-29, 2008 | San Antonio, TX | http://www.aapa.org |
| American Academy of Nurse Practitioners (AANP) National Conference | June 26-July 1, 2008 | National Harbor, MD | http://www.aanp.org |
| American Association of Diabetes Educators (AADE) Annual Meeting and Exhibition | August 6-9, 2008 | Washington, D.C. | http://www.aadenet.org |
| American Academy of Family Physicians (AAFP) Scientific Assembly | September 18-20, 2008 | San Diego, CA | http://www.aafp.org |
| Pri-Med New York Conference | October 2-5, 2008 | New York, NY | http://www.pri-med.com |
| American Dietetics Association Food and Nutrition Conference and Expo | October 26-28, 2008 | Chicago, IL | http://www.eatright.org |
| Pri-Med East Conference | November 7-9, 2008 | Boston, MA | http://pri-med.com |
| The College of Family Physicians (CFPC) of Canada Family Medicine Forum | November 27-29, 2008 | Toronto, ON | http://www.cfpc.ca/fmf |
Please click here to view a printable PDF version of the Medical Conference Exhibit Schedule.
